11.8. Srednji kursevi stranih valuta za AVGUST 2015. godine

Valuta Naziv zemlje Oznaka Važi za Zvanični srednji kurs
Broj 145 Važi za 3.8.2015. Broj 146 Važi za 4.8.2015. Broj 147 Važi za 5.8.2015. Broj 148 Važi za 6.8.2015. Broj 149 Važi za 7.8.2015. Broj 150 Važi za 10.8.2015. Broj 151 Važi za 11.8.2015. Broj 152 Važi za 12.8.2015. Broj 153 Važi za 13.8.2015. Broj 154 Važi za 14.8.2015. Broj 155 Važi za 17.8.2015.
978 EMU EUR 1 120,1637 120,1798 120,1819 120,1897 120,3105 120,2502 120,1478 120,1711 120,0784 120,0890 120,0381
036 Australija AUD 1 79,8218 80,6847 81,3194 80,6967 81,0608 81,0421 80,0879 78,6821 79,4958 79,3347 79,7701
124 Kanada CAD 1 83,3949 83,4234 83,7563 83,6219 83,9395 83,3566 83,6975 82,6202 82,9844 82,3882 82,5288
156 Kina CNY   17,6227 17,6813 17,8095 17,7266 17,7326 17,6449 17,3029 16,8730 16,8196 16,8131 16,9194
191 Hrvatska HRK 1 15,8302 15,8219 15,8507 15,8422 15,9046 15,9652 15,9521 15,9224 15,8643 15,9086 15,9339
203 Češka CZK 1 4,4333 4,4388 4,4418 4,4396 4,4462 4,4453 4,4397 4,4412 4,4380 4,4400 4,4365
208 Danska DKK 1 16,0997 16,1015 16,1037 16,1026 16,1224 16,1126 16,0965 16,1020 16,0881 16,0900 16,0793
348 Mađarska HUF 100 39,0117 39,0562 38,7196 38,8059 38,6428 38,6856 38,5472 38,5188 38,5583 38,7159 38,5727
392 Japan JPY 100 88,2324 88,5498 88,8985 88,2385 88,2495 88,0825 87,7696 86,7035 86,5929 86,5257 87,0030
414 Kuvajt KWD 1 360,9603 362,2055 364,5190 362,8916 363,0371 361,2202 361,1295 357,9717 355,7879 355,6085 357,3626
578 Norveška NOK 1 13,3637 13,3079 13,3217 13,3313 13,3099 13,2511 13,2900 13,1324 13,1999 13,1246 13,1073
643 Ruska Federacija RUB 1 1,7724 1,7282 1,7589 1,7410 1,7271 1,7099 1,7384 1,6855 1,6777 1,6623 1,6649
752 Švedska SEK 1 12,6811 12,6678 12,6788 12,6634 12,5933 12,5028 12,5465 12,5630 12,5193 12,6917 12,6960
756 Švajcarska CHF 1 113,3192 113,2383 113,0592 112,4740 112,2509 111,4976 111,0731 110,0770 110,2952 110,3050 110,6648
826 V. Britanija GBP 1 170,9299 171,2451 171,8357 171,9944 170,9685 169,7251 170,3982 168,8508 168,3185 168,0507 169,3062
840 SAD USD 1 109,4586 109,8034 110,5629 110,1042 110,1039 109,5574 109,4541 108,4968 107,7903 107,6259 108,2302
977 BIH BAM 1 61,4387 61,4470 61,4480 61,4520 61,5138 61,4830 61,4306 61,4425 61,3951 61,4005 61,3745
985 Poljska PLN 1 28,9607 28,9618 28,7104 28,7955 28,6870 28,7110 28,5482 28,6122 28,6837 28,6862 28,6816
040 Austrija ATS 1 8,7326 8,7338 8,7340 8,7345 8,7433 8,7389 8,7315 8,7332 8,7264 8,7272 8,7235
056 Belgija BEF 100 297,8780 297,9179 297,9231 297,9425 298,2419 298,0925 297,8386 297,8964 297,6666 297,6929 297,5667
246 Finska FIM 1 20,2101 20,2128 20,2131 20,2145 20,2348 20,2246 20,2074 20,2113 20,1957 20,1975 20,1890
250 Francuska FRF 1 18,3188 18,3213 18,3216 18,3228 18,3412 18,3320 18,3164 18,3200 18,3058 18,3075 18,2997
280 Nemačka DEM 1 61,4387 61,4470 61,4480 61,4520 61,5138 61,4830 61,4306 61,4425 61,3951 61,4005 61,3745
300 Grčka GRD 100 35,2645 35,2692 35,2698 35,2721 35,3076 35,2899 35,2598 35,2666 35,2394 35,2426 35,2276
372 Irska IEP 1 152,5764 152,5969 152,5995 152,6094 152,7628 152,6863 152,5562 152,5858 152,4681 152,4816 152,4169
380 Italija ITL 100 6,2059 6,2068 6,2069 6,2073 6,2135 6,2104 6,2051 6,2063 6,2015 6,2021 6,1995
442 Luksemburg LUF 100 297,8780 297,9179 297,9231 297,9425 298,2419 298,0925 297,8386 297,8964 297,6666 297,6929 297,5667
620 Portugal PTE 100 59,9374 59,9454 59,9465 59,9504 60,0106 59,9805 59,9295 59,9411 59,8949 59,9001 59,8748
724 Španija ESP 100 72,2198 72,2295 72,2308 72,2355 72,3081 72,2718 72,2103 72,2243 72,1686 72,1749 72,1444
Valuta Naziv zemlje Oznaka Važi za Zvanični srednji kurs
Broj 156 Važi za 18.8.2015. Broj 157 Važi za 19.8.2015. Broj 158 Važi za 20.8.2015. Broj 159 Važi za 21.8.2015. Broj 160 Važi za 24.8.2015. Broj 161 Važi za 25.8.2015. Broj 162 Važi za 26.8.2015. Broj 163 Važi za 27.8.2015. Broj 164 Važi za 28.8.2015. Broj 165 Važi za 31.8.2015.
978 EMU EUR 1 120,0437 120,0293 120,0573 120,1106 120,2337 120,5744 120,5904 120,6499 120,3483 120,2207
036 Australija AUD 1 79,9492 79,5634 79,2457 77,6862 75,7616 75,0027 75,0220 75,4911 76,5477 76,2870
124 Kanada CAD 1 82,8230 83,1689 82,2310 81,1887 79,1897 78,6269 78,9204 79,9482 80,9717 80,6742
156 Kina CNY   16,9262 16,9708 16,8674 16,6126 16,3951 16,2633 16,3857 16,5792 16,7106 16,7408
191 Hrvatska HRK 1 15,8897 15,8710 15,8941 15,9043 15,7965 15,9288 15,9524 15,9562 15,9368 15,7898
203 Češka CZK 1 4,4370 4,4368 4,4374 4,4387 4,4424 4,4578 4,4505 4,4446 4,4448 4,4427
208 Danska DKK 1 16,0804 16,0772 16,0872 16,0888 16,0256 16,1504 16,1535 16,1629 16,1230 16,1059
348 Mađarska HUF 100 38,7876 38,7867 38,6857 38,3556 38,0667 38,3885 38,3374 38,0863 38,0765 38,2223
392 Japan JPY 100 87,1840 87,3321 86,9288 86,5163 86,6549 87,4615 87,7149 88,6350 88,3031 88,2160
414 Kuvajt KWD 1 358,2325 358,5105 356,1474 351,9209 347,8984 346,3786 348,5272 351,5440 353,4458 353,2786
578 Norveška NOK 1 13,1938 13,1378 13,0077 12,9526 12,8025 12,7088 12,7243 12,7297 12,8955 12,9354
643 Ruska Federacija RUB 1 1,6614 1,6567 1,6169 1,5653 1,5189 1,4692 1,5135 1,5510 1,6171 1,6376
752 Švedska SEK 1 12,7068 12,7183 12,6739 12,5318 12,6027 12,5907 12,5363 12,5583 12,6241 12,6862
756 Švajcarska CHF 1 110,7516 111,0971 111,5567 111,1826 111,1937 111,8501 111,1227 111,4446 110,8180 111,2846
826 V. Britanija GBP 1 169,0995 170,1578 169,0710 166,8898 164,5234 164,4720 164,8761 164,6199 164,8833 164,7988
840 SAD USD 1 108,5681 108,6336 107,8101 106,3679 104,9526 104,4658 105,0256 106,2995 106,8338 106,8344
977 BIH BAM 1 61,3774 61,3700 61,3843 61,4116 61,4745 61,6487 61,6569 61,6873 61,5331 61,4679
985 Poljska PLN 1 28,8179 28,8047 28,7383 28,5678 28,3116 28,3898 28,4747 28,4915 28,3881 28,4176
040 Austrija ATS 1 8,7239 8,7229 8,7249 8,7288 8,7377 8,7625 8,7636 8,7680 8,7461 8,7368
056 Belgija BEF 100 297,5806 297,5449 297,6143 297,7464 298,0516 298,8961 298,9358 299,0833 298,3356 298,0193
246 Finska FIM 1 20,1899 20,1875 20,1922 20,2012 20,2219 20,2792 20,2818 20,2919 20,2411 20,2197
250 Francuska FRF 1 18,3005 18,2983 18,3026 18,3107 18,3295 18,3814 18,3839 18,3930 18,3470 18,3275
280 Nemačka DEM 1 61,3774 61,3700 61,3843 61,4116 61,4745 61,6487 61,6569 61,6873 61,5331 61,4679
300 Grčka GRD 100 35,2293 35,2250 35,2333 35,2489 35,2850 35,3850 35,3897 35,4072 35,3187 35,2812
372 Irska IEP 1 152,4241 152,4058 152,4413 152,5090 152,6653 153,0979 153,1182 153,1938 152,8108 152,6488
380 Italija ITL 100 6,1997 6,1990 6,2004 6,2032 6,2096 6,2271 6,2280 6,2310 6,2155 6,2089
442 Luksemburg LUF 100 297,5806 297,5449 297,6143 297,7464 298,0516 298,8961 298,9358 299,0833 298,3356 298,0193
620 Portugal PTE 100 59,8775 59,8704 59,8843 59,9109 59,9723 60,1423 60,1502 60,1799 60,0295 59,9658
724 Španija ESP 100 72,1477 72,1391 72,1559 72,1879 72,2619 72,4667 72,4763 72,5121 72,3308 72,2541