11.7. Srednji kursevi stranih valuta za JUL 2015. godine

Valuta Naziv zemlje Oznaka Važi za Zvanični srednji kurs
Broj 122 Važi za 1.7.2015. Broj 123 Važi za 2.7.2015. Broj 124 Važi za 3.7.2015. Broj 125 Važi za 6.7.2015. Broj 126 Važi za 7.7.2015. Broj 127 Važi za 8.7.2015. Broj 128 Važi za 9.7.2015. Broj 129 Važi za 10.7.2015. Broj 130 Važi za 13.7.2015. Broj 131 Važi za 14.7.2015. Broj 132 Važi za 15.7.2015. Broj 133 Važi za 16.7.2015.
978 EMU EUR 1 120,3393 120,2741 120,2196 120,2368 120,1854 120,2900 120,3000 120,2475 120,2093 120,1701 120,1451 120,1131
036 Australija AUD 1 83,3606 83,0852 82,1846 81,4723 81,5480 80,9380 81,1248 80,9366 80,3592 81,0263 81,5151 80,8081
124 Kanada CAD 1 86,4072 86,3108 86,2779 86,4267 86,0680 85,8233 85,4161 85,3909 84,9656 85,6889 85,7383 84,9216
156 Kina CNY   17,4185 17,5107 17,4522 17,5631 17,5415 17,5891 17,4829 17,4398 17,3788 17,6004 17,5988 17,6907
191 Hrvatska HRK 1 15,8493 15,8458 15,8109 15,9381 15,8541 15,8694 15,8848 15,8931 15,9344 15,8534 15,8453 15,8339
203 Češka CZK 1 4,4098 4,4081 4,4080 4,4275 4,4212 4,4298 4,4260 4,4297 4,4314 4,4296 4,4373 4,4325
208 Danska DKK 1 16,1300 16,1186 16,1176 16,1156 16,1029 16,1171 16,1193 16,1095 16,1048 16,1000 16,0960 16,0928
348 Mađarska HUF 100 38,1315 38,3100 38,1419 37,9296 37,9481 37,8866 37,8159 38,1399 38,3920 38,6387 38,6257 38,7737
392 Japan JPY 100 88,1607 88,0548 87,9312 89,1435 88,8157 89,4882 89,4424 88,9010 88,0074 88,4254 88,5308 88,7098
414 Kuvajt KWD 1 356,9840 358,5990 356,9466 359,8827 359,5136 360,7978 358,6762 357,8795 356,5983 360,7628 360,9045 362,0045
578 Norveška NOK 1 13,7462 13,7065 13,6058 13,5374 13,4583 13,3740 13,2369 13,3721 13,4419 13,4880 13,4347 13,4314
643 Ruska Federacija RUB 1 1,9532 1,9428 1,9504 1,9362 1,9108 1,9271 1,8854 1,8977 1,9091 1,9253 1,9298 1,9309
752 Švedska SEK 1 13,0237 12,9796 12,8333 12,8011 12,8422 12,8264 12,8335 12,8316 12,7772 12,8559 12,8345 12,8817
756 Švajcarska CHF 1 115,4002 114,8092 114,9327 115,4569 115,3743 115,5191 114,8778 114,4234 114,7364 114,8415 115,4242 115,1170
826 V. Britanija GBP 1 169,6114 169,6391 169,1090 169,5865 169,8014 168,5915 166,9674 166,7094 167,2594 169,1108 170,8791 171,6147
840 SAD USD 1 108,0245 108,6585 108,3352 108,9891 108,9228 109,2255 108,6034 108,2921 107,9369 109,2654 109,1732 109,8830
977 BIH BAM 1 61,5285 61,4952 61,4673 61,4761 61,4498 61,5033 61,5084 61,4816 61,4620 61,4420 61,4292 61,4129
985 Poljska PLN 1 28,6884 28,7126 28,6530 28,5050 28,5945 28,5338 28,4202 28,5082 28,7775 29,0294 29,0683 29,0634
040 Austrija ATS 1 8,7454 8,7407 8,7367 8,7379 8,7342 8,7418 8,7425 8,7387 8,7360 8,7331 8,7313 8,7290
056 Belgija BEF 100 298,3133 298,1517 298,0166 298,0592 297,9318 298,1911 298,2159 298,0858 297,9911 297,8939 297,8319 297,7526
246 Finska FIM 1 20,2396 20,2287 20,2195 20,2224 20,2137 20,2313 20,2330 20,2242 20,2178 20,2112 20,2070 20,2016
250 Francuska FRF 1 18,3456 18,3357 18,3274 18,3300 18,3221 18,3381 18,3396 18,3316 18,3258 18,3198 18,3160 18,3111
280 Nemačka DEM 1 61,5285 61,4952 61,4673 61,4761 61,4498 61,5033 61,5084 61,4816 61,4620 61,4420 61,4292 61,4129
300 Grčka GRD 100 35,3160 35,2969 35,2809 35,2859 35,2708 35,3015 35,3045 35,2891 35,2779 35,2664 35,2590 35,2496
372 Irska IEP 1 152,7994 152,7166 152,6474 152,6692 152,6040 152,7368 152,7495 152,6828 152,6343 152,5846 152,5528 152,5122
380 Italija ITL 100 6,2150 6,2116 6,2088 6,2097 6,2071 6,2125 6,2130 6,2103 6,2083 6,2063 6,2050 6,2033
442 Luksemburg LUF 100 298,3133 298,1517 298,0166 298,0592 297,9318 298,1911 298,2159 298,0858 297,9911 297,8939 297,8319 297,7526
620 Portugal PTE 100 60,0250 59,9925 59,9653 59,9739 59,9482 60,0004 60,0054 59,9792 59,9601 59,9406 59,9281 59,9122
724 Španija ESP 100 72,3254 72,2862 72,2534 72,2638 72,2329 72,2957 72,3018 72,2702 72,2472 72,2237 72,2087 72,1894
Valuta Naziv zemlje Oznaka Važi za Zvanični srednji kurs
Broj 134 Važi za 17.7.2015. Broj 135 Važi za 20.7.2015. Broj 136 Važi za 21.7.2015. Broj 137 Važi za 22.7.2015. Broj 138 Važi za 23.7.2015. Broj 139 Važi za 24.7.2015. Broj 140 Važi za 27.7.2015. Broj 141 Važi za 28.7.2015. Broj 142 Važi za 29.7.2015. Broj 143 Važi za 30.7.2015. Broj 144 Važi za 31.7.2015.
978 EMU EUR 1 120,1473 120,1332 120,1321 120,1305 120,1265 120,2948 120,3059 120,3050 120,2219 120,2307 120,1505
036 Australija AUD 1 81,7440 81,5845 81,6448 81,4168 80,8715 79,9726 79,6728 79,4774 79,5645 80,1591 80,1164
124 Kanada CAD 1 85,0661 85,4007 85,3696 84,7242 84,1989 84,1634 83,8661 83,4582 83,9832 84,5326 84,4406
156 Kina CNY   17,7565 17,8621 17,8829 17,6777 17,6716 17,6520 17,5927 17,4826 17,5067 17,6392 17,6752
191 Hrvatska HRK 1 15,8332 15,8617 15,8060 15,8456 15,8330 15,8548 15,8183 15,8190 15,8326 15,8009 15,8105
203 Češka CZK 1 4,4304 4,4357 4,4324 4,4255 4,4381 4,4429 4,4413 4,4498 4,4472 4,4331 4,4370
208 Danska DKK 1 16,0999 16,0976 16,0985 16,0959 16,0943 16,1186 16,1192 16,1200 16,1080 16,1122 16,1004
348 Mađarska HUF 100 38,7697 38,8165 38,7211 38,9528 38,9591 38,7099 38,5880 38,7381 38,8464 38,7566 38,8761
392 Japan JPY 100 88,9058 89,3449 89,2379 88,7423 88,4649 88,4651 88,4862 87,8716 88,0295 88,2621 88,5282
414 Kuvajt KWD 1 363,5319 365,4798 365,8103 361,7299 362,0449 361,3542 360,5211 358,5842 358,8713 361,3787 361,8991
578 Norveška NOK 1 13,5229 13,5458 13,4786 13,5252 13,4467 13,3576 13,3328 13,2925 13,2936 13,4180 13,4436
643 Ruska Federacija RUB 1 1,9363 1,9424 1,9466 1,9256 1,9059 1,8935 1,8691 1,8221 1,8030 1,8661 1,8379
752 Švedska SEK 1 12,9078 12,8172 12,8664 12,8535 12,7823 12,7704 12,7387 12,7376 12,6862 12,6645 12,7238
756 Švajcarska CHF 1 115,2271 115,1253 115,0470 114,5737 114,4062 114,0019 113,7537 112,9094 112,9374 112,9988 113,4780
826 V. Britanija GBP 1 172,3283 172,9780 172,8022 170,9313 171,4623 170,0040 169,6600 169,0627 169,6133 170,8793 171,3743
840 SAD USD 1 110,2775 110,9263 111,0586 109,7583 109,7346 109,6280 109,2498 108,5589 108,7194 109,5297 109,7566
977 BIH BAM 1 61,4303 61,4231 61,4226 61,4217 61,4197 61,5058 61,5114 61,5110 61,4685 61,4730 61,4320
985 Poljska PLN 1 29,1967 29,2259 29,1180 29,0641 29,1329 29,1921 28,9985 29,1613 29,1525 29,1264 28,9910
040 Austrija ATS 1 8,7314 8,7304 8,7303 8,7302 8,7299 8,7422 8,7430 8,7429 8,7369 8,7375 8,7317
056 Belgija BEF 100 297,8374 297,8024 297,7997 297,7957 297,7858 298,2030 298,2305 298,2283 298,0223 298,0441 297,8453
246 Finska FIM 1 20,2073 20,2050 20,2048 20,2045 20,2038 20,2321 20,2340 20,2338 20,2199 20,2214 20,2079
250 Francuska FRF 1 18,3163 18,3142 18,3140 18,3138 18,3132 18,3388 18,3405 18,3404 18,3277 18,3291 18,3168
280 Nemačka DEM 1 61,4303 61,4231 61,4226 61,4217 61,4197 61,5058 61,5114 61,5110 61,4685 61,4730 61,4320
300 Grčka GRD 100 35,2597 35,2555 35,2552 35,2547 35,2536 35,3029 35,3062 35,3059 35,2816 35,2841 35,2606
372 Irska IEP 1 152,5556 152,5377 152,5363 152,5343 152,5292 152,7429 152,7570 152,7558 152,6503 152,6615 152,5597
380 Italija ITL 100 6,2051 6,2044 6,2043 6,2042 6,2040 6,2127 6,2133 6,2132 6,2089 6,2094 6,2053
442 Luksemburg LUF 100 297,8374 297,8024 297,7997 297,7957 297,7858 298,2030 298,2305 298,2283 298,0223 298,0441 297,8453
620 Portugal PTE 100 59,9292 59,9222 59,9216 59,9208 59,9188 60,0028 60,0083 60,0079 59,9664 59,9708 59,9308
724 Španija ESP 100 72,2100 72,2015 72,2008 72,1999 72,1975 72,2986 72,3053 72,3048 72,2548 72,2601 72,2119