Valuta | Naziv zemlje | Oznaka | Važi za | Zvanični srednji kurs | ||||||||||
Broj 166 Važi za 1.9.2015. | Broj 167 Važi za 2.9.2015. | Broj 168 Važi za 3.9.2015. | Broj 169 Važi za 4.9.2015. | Broj 170 Važi za 7.9.2015. | Broj 171 Važi za 8.9.2015. | Broj 172 Važi za 9.9.2015. | Broj 173 Važi za 10.9.2015. | Broj 174 Važi za 11.9.2015. | Broj 175 Važi za 14.9.2015. | Broj 176 Važi za 15.9.2015. | ||||
978 | EMU | EUR | 1 | 120,2745 | 120,2968 | 120,3852 | 120,3179 | 120,2213 | 120,2568 | 120,2613 | 120,3238 | 120,3967 | 120,4567 | 120,3827 |
036 | Australija | AUD | 1 | 75,9644 | 74,9887 | 75,2125 | 75,2693 | 74,6160 | 74,4993 | 75,8603 | 75,0335 | 75,3091 | 75,2901 | 75,7076 |
124 | Kanada | CAD | 1 | 81,1678 | 80,6333 | 80,8117 | 81,7877 | 81,2800 | 80,6605 | 81,5663 | 80,9335 | 80,6030 | 80,1762 | 80,2337 |
156 | Kina | CNY | 16,7497 | 16,7605 | 16,8711 | 17,0102 | 16,9378 | 16,8271 | 16,8887 | 16,7963 | 16,7255 | 16,6662 | 16,7043 | |
191 | Hrvatska | HRK | 1 | 15,9171 | 15,9234 | 15,9354 | 15,9079 | 15,9067 | 15,8965 | 15,9053 | 15,9201 | 15,9417 | 15,9516 | 15,9405 |
203 | Češka | CZK | 1 | 4,4428 | 4,4465 | 4,4508 | 4,4470 | 4,4431 | 4,4408 | 4,4406 | 4,4402 | 4,4491 | 4,4411 | 4,4461 |
208 | Danska | DKK | 1 | 16,1114 | 16,1169 | 16,1296 | 16,1256 | 16,1081 | 16,1140 | 16,1139 | 16,1238 | 16,1342 | 16,1431 | 16,1347 |
348 | Mađarska | HUF | 100 | 38,2772 | 38,1773 | 38,3563 | 38,3544 | 38,2834 | 38,2241 | 38,2900 | 38,1677 | 38,1739 | 38,3901 | 38,3433 |
392 | Japan | JPY | 100 | 88,4306 | 88,7275 | 89,0489 | 90,6554 | 90,3784 | 90,0395 | 89,5268 | 88,9377 | 88,2480 | 88,1821 | 88,6601 |
414 | Kuvajt | KWD | 1 | 353,0217 | 352,8800 | 354,4912 | 357,6632 | 356,4225 | 354,7398 | 356,0133 | 354,8328 | 352,8625 | 351,6984 | 352,3052 |
578 | Norveška | NOK | 1 | 12,8809 | 12,8244 | 12,9752 | 13,0447 | 12,9851 | 12,9185 | 13,0546 | 13,0077 | 13,0961 | 13,0627 | 12,9737 |
643 | Ruska Federacija | RUB | 1 | 1,6553 | 1,6026 | 1,6108 | 1,6130 | 1,5920 | 1,5460 | 1,5826 | 1,5588 | 1,5813 | 1,5656 | 1,5760 |
752 | Švedska | SEK | 1 | 12,6319 | 12,5968 | 12,7002 | 12,8395 | 12,7756 | 12,7319 | 12,7766 | 12,7663 | 12,7795 | 12,9040 | 12,8753 |
756 | Švajcarska | CHF | 1 | 110,9543 | 110,8828 | 110,6278 | 111,1687 | 110,8439 | 110,3881 | 109,7976 | 109,7945 | 109,5611 | 109,5758 | 109,8483 |
826 | V. Britanija | GBP | 1 | 164,1973 | 163,2693 | 163,9902 | 164,7062 | 163,7892 | 164,1955 | 165,6720 | 164,6692 | 164,7915 | 163,9090 | 164,1209 |
840 | SAD | USD | 1 | 106,6831 | 106,6461 | 107,2952 | 108,1218 | 107,8895 | 107,1807 | 107,6742 | 107,2596 | 106,6118 | 106,1760 | 106,3733 |
977 | BIH | BAM | 1 | 61,4954 | 61,5068 | 61,5520 | 61,5176 | 61,4682 | 61,4863 | 61,4886 | 61,5206 | 61,5579 | 61,5885 | 61,5507 |
985 | Poljska | PLN | 1 | 28,4122 | 28,2912 | 28,4949 | 28,5039 | 28,4521 | 28,3384 | 28,4534 | 28,5188 | 28,5700 | 28,6175 | 28,5951 |
040 | Austrija | ATS | 1 | 8,7407 | 8,7423 | 8,7487 | 8,7438 | 8,7368 | 8,7394 | 8,7397 | 8,7443 | 8,7496 | 8,7539 | 8,7486 |
056 | Belgija | BEF | 100 | 298,1527 | 298,2080 | 298,4271 | 298,2603 | 298,0208 | 298,1088 | 298,1200 | 298,2749 | 298,4556 | 298,6044 | 298,4209 |
246 | Finska | FIM | 1 | 20,2287 | 20,2325 | 20,2473 | 20,2360 | 20,2198 | 20,2257 | 20,2265 | 20,2370 | 20,2493 | 20,2594 | 20,2469 |
250 | Francuska | FRF | 1 | 18,3357 | 18,3391 | 18,3526 | 18,3423 | 18,3276 | 18,3330 | 18,3337 | 18,3432 | 18,3544 | 18,3635 | 18,3522 |
280 | Nemačka | DEM | 1 | 61,4954 | 61,5068 | 61,5520 | 61,5176 | 61,4682 | 61,4863 | 61,4886 | 61,5206 | 61,5579 | 61,5885 | 61,5507 |
300 | Grčka | GRD | 100 | 35,2970 | 35,3035 | 35,3295 | 35,3097 | 35,2814 | 35,2918 | 35,2931 | 35,3115 | 35,3329 | 35,3505 | 35,3287 |
372 | Irska | IEP | 1 | 152,7171 | 152,7454 | 152,8577 | 152,7722 | 152,6496 | 152,6946 | 152,7004 | 152,7797 | 152,8723 | 152,9485 | 152,8545 |
380 | Italija | ITL | 100 | 6,2117 | 6,2128 | 6,2174 | 6,2139 | 6,2089 | 6,2107 | 6,2110 | 6,2142 | 6,2180 | 6,2211 | 6,2172 |
442 | Luksemburg | LUF | 100 | 298,1527 | 298,2080 | 298,4271 | 298,2603 | 298,0208 | 298,1088 | 298,1200 | 298,2749 | 298,4556 | 298,6044 | 298,4209 |
620 | Portugal | PTE | 100 | 59,9927 | 60,0038 | 60,0479 | 60,0143 | 59,9661 | 59,9838 | 59,9861 | 60,0173 | 60,0536 | 60,0835 | 60,0466 |
724 | Španija | ESP | 100 | 72,2864 | 72,2998 | 72,3530 | 72,3125 | 72,2545 | 72,2758 | 72,2785 | 72,3161 | 72,3599 | 72,3959 | 72,3515 |
Valuta | Naziv zemlje | Oznaka | Važi za | Zvanični srednji kurs | ||||||||||
Broj 177 Važi za 16.9.2015. |
Broj 178 Važi za 17.9.2015. |
Broj 179 Važi za 18.9.2015. |
Broj 180 Važi za 21.9.2015. |
Broj 181 Važi za 22.9.2015. |
Broj 182 Važi za 23.9.2015. |
Broj 183 Važi za 24.9.2015. |
Broj 184 Važi za 25.9.2015. |
Broj 185 Važi za 28.9.2015. |
Broj 186 Važi za 29.9.2015. |
Broj 187 Važi za 30.9.2015. |
||||
978 | EMU | EUR | 1 | 120,3073 | 120,2037 | 120,1879 | 120,1321 | 120,0843 | 120,0800 | 120,0466 | 120,0344 | 119,8792 | 119,8364 | 119,7491 |
036 | Australija | AUD | 1 | 76,0716 | 76,5141 | 75,7614 | 76,1100 | 76,3992 | 75,7794 | 74,9823 | 75,3322 | 75,2537 | 73,8318 | 74,6985 |
124 | Kanada | CAD | 1 | 80,4570 | 80,7712 | 79,9600 | 80,3505 | 80,9794 | 81,1571 | 80,5034 | 80,6683 | 80,4504 | 79,3356 | 79,4145 |
156 | Kina | CNY | 16,7235 | 16,7189 | 16,5532 | 16,6716 | 16,8192 | 16,8955 | 16,8071 | 16,8531 | 16,8329 | 16,7124 | 16,7521 | |
191 | Hrvatska | HRK | 1 | 15,9025 | 15,8655 | 15,7801 | 15,7743 | 15,7172 | 15,7660 | 15,8052 | 15,7352 | 15,6490 | 15,6930 | 15,6390 |
203 | Češka | CZK | 1 | 4,4350 | 4,4300 | 4,4302 | 4,4326 | 4,4339 | 4,4281 | 4,4083 | 4,4001 | 4,3929 | 4,3932 | 4,3980 |
208 | Danska | DKK | 1 | 16,1235 | 16,1073 | 16,1039 | 16,0962 | 16,0930 | 16,0952 | 16,0877 | 16,0882 | 16,0657 | 16,0615 | 16,0461 |
348 | Mađarska | HUF | 100 | 38,4848 | 38,4529 | 38,7341 | 38,5694 | 38,5615 | 38,5279 | 38,3977 | 38,1207 | 38,0400 | 37,9373 | 38,1160 |
392 | Japan | JPY | 100 | 88,6242 | 88,1130 | 87,9467 | 88,5603 | 88,9909 | 90,1028 | 89,3470 | 89,3512 | 89,1295 | 89,0447 | 88,7820 |
414 | Kuvajt | KWD | 1 | 352,7039 | 352,2969 | 348,8763 | 351,5718 | 354,5447 | 356,6380 | 354,4334 | 355,3416 | 354,3577 | 352,0458 | 352,2032 |
578 | Norveška | NOK | 1 | 13,0160 | 13,0595 | 12,9849 | 12,9996 | 13,0416 | 12,9940 | 12,9810 | 12,6624 | 12,5528 | 12,4714 | 12,5638 |
643 | Ruska Federacija | RUB | 1 | 1,5948 | 1,6287 | 1,6032 | 1,5978 | 1,6201 | 1,6319 | 1,6131 | 1,6204 | 1,6369 | 1,6079 | 1,6222 |
752 | Švedska | SEK | 1 | 12,8421 | 12,8919 | 12,8518 | 12,8665 | 12,8408 | 12,8343 | 12,7485 | 12,7536 | 12,7370 | 12,6068 | 12,6827 |
756 | Švajcarska | CHF | 1 | 109,5994 | 109,6049 | 109,6705 | 109,6796 | 110,3006 | 110,5607 | 109,5516 | 109,7207 | 109,3788 | 109,4296 | 109,4999 |
826 | V. Britanija | GBP | 1 | 163,5499 | 164,9790 | 164,0566 | 164,9486 | 166,2987 | 165,4906 | 163,6627 | 163,6238 | 162,9236 | 161,3306 | 161,4740 |
840 | SAD | USD | 1 | 106,5043 | 106,4503 | 105,3818 | 106,1519 | 107,1990 | 107,8692 | 107,2419 | 107,4903 | 107,2457 | 106,3416 | 106,4910 |
977 | BIH | BAM | 1 | 61,5121 | 61,4592 | 61,4511 | 61,4226 | 61,3981 | 61,3959 | 61,3789 | 61,3726 | 61,2933 | 61,2714 | 61,2267 |
985 | Poljska | PLN | 1 | 28,6419 | 28,5709 | 28,6168 | 28,5377 | 28,6707 | 28,5490 | 28,4322 | 28,3394 | 28,3489 | 28,2214 | 28,2594 |
040 | Austrija | ATS | 1 | 8,7431 | 8,7355 | 8,7344 | 8,7303 | 8,7269 | 8,7266 | 8,7241 | 8,7232 | 8,7120 | 8,7089 | 8,7025 |
056 | Belgija | BEF | 100 | 298,2340 | 297,9772 | 297,9380 | 297,7997 | 297,6812 | 297,6705 | 297,5877 | 297,5575 | 297,1728 | 297,0667 | 296,8503 |
246 | Finska | FIM | 1 | 20,2342 | 20,2168 | 20,2142 | 20,2048 | 20,1967 | 20,1960 | 20,1904 | 20,1883 | 20,1622 | 20,1550 | 20,1404 |
250 | Francuska | FRF | 1 | 18,3407 | 18,3249 | 18,3225 | 18,3140 | 18,3067 | 18,3061 | 18,3010 | 18,2991 | 18,2755 | 18,2689 | 18,2556 |
280 | Nemačka | DEM | 1 | 61,5121 | 61,4592 | 61,4511 | 61,4226 | 61,3981 | 61,3959 | 61,3789 | 61,3726 | 61,2933 | 61,2714 | 61,2267 |
300 | Grčka | GRD | 100 | 35,3066 | 35,2762 | 35,2716 | 35,2552 | 35,2412 | 35,2399 | 35,2301 | 35,2265 | 35,1810 | 35,1684 | 35,1428 |
372 | Irska | IEP | 1 | 152,7588 | 152,6272 | 152,6072 | 152,5363 | 152,4756 | 152,4701 | 152,4277 | 152,4122 | 152,2152 | 152,1608 | 152,0500 |
380 | Italija | ITL | 100 | 6,2134 | 6,2080 | 6,2072 | 6,2043 | 6,2018 | 6,2016 | 6,1999 | 6,1993 | 6,1912 | 6,1890 | 6,1845 |
442 | Luksemburg | LUF | 100 | 298,2340 | 297,9772 | 297,9380 | 297,7997 | 297,6812 | 297,6705 | 297,5877 | 297,5575 | 297,1728 | 297,0667 | 296,8503 |
620 | Portugal | PTE | 100 | 60,0090 | 59,9574 | 59,9495 | 59,9216 | 59,8978 | 59,8957 | 59,8790 | 59,8729 | 59,7955 | 59,7741 | 59,7306 |
724 | Španija | ESP | 100 | 72,3061 | 72,2439 | 72,2344 | 72,2008 | 72,1721 | 72,1695 | 72,1495 | 72,1421 | 72,0489 | 72,0231 | 71,9707 |