11.2. Srednji kursevi stranih valuta za FEBRUAR 2017. godine

Valuta Naziv zemlje Oznaka Važi za Zvanični srednji kurs
Broj 21
Važi za
1.2.2017.
Broj 22
Važi za
2.2.2017.
Broj 23
Važi za
3.2.2017.
Broj 24
Važi za
6.2.2017.
Broj 25
Važi za
7.2.2017.
Broj 26
Važi za
8.2.2017.
Broj 27
Važi za
9.2.2017.
Broj 28
Važi za
10.2.2017.
Broj 29
Važi za
13.2.2017.
Broj 30
Važi za
14.2.2017.
978 EMU EUR 1 124,0022 124,0071 124,0147 123,9982 123,9619 123,8675 123,8714 123,9600 124,0174 123,9656
036 Australija AUD 1 86,9215 87,8113 88,2478 88,1734 88,7852 88,5654 88,4354 88,8921 89,4141 89,5899
124 Kanada CAD 1 87,8389 88,3556 88,4745 88,3745 88,3423 87,9991 88,1521 88,5429 89,0930 89,4413
156 Kina CNY 1 16,6928 16,6811 16,7746 16,7744 16,8404 16,8452 16,8815 16,9150 16,9515 16,9714
191 Hrvatska HRK 1 16,5880 16,6102 16,6530 16,6848 16,6294 16,6174 16,5916 16,5897 16,6288 16,6267
203 Češka CZK 1 4,5876 4,5874 4,5877 4,5879 4,5827 4,5828 4,5797 4,5803 4,5880 4,5825
208 Danska DKK 1 16,6697 16,6712 16,6704 16,6711 16,6683 16,6551 16,6606 16,6694 16,6771 16,6652
348 Mađarska HUF 100 40,0007 40,0229 40,0720 39,9917 39,9774 40,0749 40,0386 40,2050 40,2093 40,1651
392 Japan JPY 100 101,5080 102,0215 101,9606 102,1991 103,5864 103,2487 103,3554 102,2857 102,5785 102,9786
414 Kuvajt KWD 1 377,0210 376,9213 377,7481 377,4679 379,9016 380,1949 380,2069 380,8295 382,0622 382,1381
578 Norveška NOK 1 13,9155 13,9874 13,9629 14,0103 13,9831 13,9417 13,9206 13,9467 13,9010 13,9365
643 Ruska Federacija RUB 1 1,9055 1,9113 1,9395 1,9465 1,9613 1,9485 1,9603 1,9710 1,9971 2,0083
752 Švedska SEK 1 13,1223 13,1619 13,1574 13,1208 13,0733 13,0594 13,1030 13,0545 13,0646 13,0850
756 Švajcarska CHF 1 115,9875 115,9270 116,0426 115,8862 116,4399 116,1657 116,4095 116,0457 116,1756 116,2032
826 V. Britanija GBP 1 144,4742 145,5653 144,3206 143,6827 144,3263 144,9760 145,0145 145,4076 145,8685 146,3930
840 SAD USD 1 114,9659 114,8639 115,2660 115,0582 115,8414 115,9917 115,9519 116,3288 116,6783 116,7394
977 BIH BAM 1 63,4013 63,4038 63,4077 63,3993 63,3807 63,3324 63,3344 63,3797 63,4091 63,3826
985 Poljska PLN 1 28,6737 28,7880 28,7284 28,8053 28,8767 28,7636 28,6939 28,7370 28,8742 28,7396
040 Austrija ATS 1 9,0116 9,0119 9,0125 9,0113 9,0087 9,0018 9,0021 9,0085 9,0127 9,0089
056 Belgija BEF 100 307,3934 307,4056 307,4244 307,3835 307,2935 307,0595 307,0692 307,2888 307,4311 307,3027
246 Finska FIM 1 20,8557 20,8565 20,8578 20,8550 20,8489 20,8330 20,8337 20,8486 20,8582 20,8495
250 Francuska FRF 1 18,9040 18,9048 18,9059 18,9034 18,8979 18,8835 18,8841 18,8976 18,9063 18,8984
280 Nemačka DEM 1 63,4013 63,4038 63,4077 63,3993 63,3807 63,3324 63,3344 63,3797 63,4091 63,3826
300 Grčka GRD 100 36,3910 36,3924 36,3946 36,3898 36,3791 36,3514 36,3526 36,3786 36,3954 36,3802
372 Irska IEP 1 157,4503 157,4565 157,4662 157,4452 157,3991 157,2793 157,2842 157,3967 157,4696 157,4038
380 Italija ITL 100 6,4042 6,4044 6,4048 6,4040 6,4021 6,3972 6,3974 6,4020 6,4050 6,4023
442 Luksemburg LUF 100 307,3934 307,4056 307,4244 307,3835 307,2935 307,0595 307,0692 307,2888 307,4311 307,3027
620 Portugal PTE 100 61,8520 61,8545 61,8583 61,8500 61,8319 61,7848 61,7868 61,8310 61,8596 61,8338
724 Španija ESP 100 74,5268 74,5298 74,5343 74,5244 74,5026 74,4459 74,4482 74,5015 74,5360 74,5048

 

Valuta Naziv zemlje Oznaka Važi za Zvanični srednji kurs
Broj 31
Važi za
17.2.2017.
Broj 32
Važi za
20.2.2017.
Broj 33
Važi za
21.2.2017.
Broj 34
Važi za
22.2.2017.
Broj 35
Važi za
23.2.2017.
Broj 36
Važi za
24.2.2017.
Broj 37
Važi za
27.2.2017.
Broj 38
Važi za
28.2.2017.
978 EMU EUR 1 123,9187 123,9304 123,8598 123,8332 123,9241 123,9458 123,9598 123,9124
036 Australija AUD 1 89,3623 89,6098 89,7470 90,2969 90,2316 90,3659 90,2445 89,8632
124 Kanada CAD 1 88,8433 89,1906 89,0821 89,4619 89,2568 89,4141 89,5017 88,7625
156 Kina CNY 1 16,9087 17,0005 16,9976 17,0764 17,0530 17,0445 17,0607 17,0212
191 Hrvatska HRK 1 16,6414 16,6687 16,6288 16,6114 16,6337 16,6719 16,6839 16,6748
203 Češka CZK 1 4,5823 4,5814 4,5813 4,5781 4,5808 4,5836 4,5857 4,5829
208 Danska DKK 1 16,6649 16,6676 16,6604 16,6561 16,6665 16,6713 16,6738 16,6647
348 Mađarska HUF 100 40,2634 40,2058 40,2208 40,2147 40,1999 40,1132 40,1476 40,2666
392 Japan JPY 100 102,4206 103,1378 102,9933 103,4443 103,5549 103,7985 104,5369 103,9359
414 Kuvajt KWD 1 380,1187 382,5012 383,1110 384,6946 384,0226 383,2585 384,0143 382,9184
578 Norveška NOK 1 14,0021 13,9922 13,9975 14,0667 14,0297 14,0418 14,0093 13,9794
643 Ruska Federacija RUB 1 2,0167 2,0025 2,0202 2,0461 2,0247 2,0274 2,0194 2,0215
752 Švedska SEK 1 13,1032 13,1068 13,0555 13,0891 13,0724 13,0169 12,9793 12,9112
756 Švajcarska CHF 1 116,3665 116,2901 116,3549 116,3299 116,0990 116,3592 116,4160 116,0772
826 V. Britanija GBP 1 145,1549 145,0836 145,6317 146,8784 145,9648 147,1341 145,7493 145,5054
840 SAD USD 1 116,1048 116,7723 117,0145 117,4108 117,3190 117,0736 117,3306 116,9316
977 BIH BAM 1 63,3586 63,3646 63,3285 63,3149 63,3614 63,3725 63,3796 63,3554
985 Poljska PLN 1 28,7215 28,6299 28,6885 28,8071 28,8216 28,8065 28,7237 28,7180
040 Austrija ATS 1 9,0055 9,0064 9,0012 8,9993 9,0059 9,0075 9,0085 9,0051
056 Belgija BEF 100 307,1864 307,2154 307,0404 306,9745 307,1998 307,2536 307,2883 307,1708
246 Finska FIM 1 20,8416 20,8436 20,8317 20,8272 20,8425 20,8462 20,8485 20,8406
250 Francuska FRF 1 18,8913 18,8931 18,8823 18,8782 18,8921 18,8954 18,8975 18,8903
280 Nemačka DEM 1 63,3586 63,3646 63,3285 63,3149 63,3614 63,3725 63,3796 63,3554
300 Grčka GRD 100 36,3665 36,3699 36,3492 36,3414 36,3680 36,3744 36,3785 36,3646
372 Irska IEP 1 157,3443 157,3591 157,2695 157,2357 157,3511 157,3787 157,3965 157,3363
380 Italija ITL 100 6,3999 6,4005 6,3968 6,3955 6,4001 6,4013 6,4020 6,3995
442 Luksemburg LUF 100 307,1864 307,2154 307,0404 306,9745 307,1998 307,2536 307,2883 307,1708
620 Portugal PTE 100 61,8104 61,8162 61,7810 61,7677 61,8131 61,8239 61,8309 61,8072
724 Španija ESP 100 74,4766 74,4837 74,4412 74,4253 74,4799 74,4929 74,5013 74,4729