Valuta | Naziv zemlje | Oznaka | Važi za | Zvanični srednji kurs | |||||||||||
Broj 40 Važi za 1.3.2018. |
Broj 41 Važi za 2.3.2018. |
Broj 42 Važi za 5.3.2018. |
Broj 43 Važi za 6.3.2018. |
Broj 44 Važi za 7.3.2018. |
Broj 45 Važi za 8.3.2018. |
Broj 46 Važi za 9.3.2018. |
Broj 47 Važi za 12.3.2018. |
Broj 48 Važi za 13.3.2018. |
Broj 49 Važi za 14.3.2018. |
Broj 50 Važi za 15.3.2018. |
Broj 51 Važi za 16.3.2018. |
||||
978 | EMU | EUR | 1 | 118,0237 | 118,0084 | 118,0318 | 118,0327 | 118,0836 | 118,0298 | 118,0576 | 118,0453 | 118,0546 | 118,2001 | 118,4069 | 118,3578 |
036 | Australija | AUD | 1 | 74,7790 | 74,6039 | 74,2525 | 74,3092 | 74,1638 | 74,4433 | 74,7058 | 75,3994 | 75,3620 | 75,0667 | 75,2507 | 74,9100 |
124 | Kanada | CAD | 1 | 75,3760 | 74,9069 | 74,2946 | 73,6416 | 73,4762 | 73,8009 | 74,3436 | 74,7974 | 74,4918 | 73,6174 | 73,8612 | 73,6010 |
156 | Kina | CNY | 1 | 15,2604 | 15,1372 | 15,1280 | 15,0765 | 15,0278 | 15,0301 | 15,1069 | 15,1385 | 15,1205 | 15,0800 | 15,1507 | 15,1887 |
191 | Hrvatska | HRK | 1 | 15,8342 | 15,8375 | 15,8389 | 15,8751 | 15,8868 | 15,8811 | 15,8645 | 15,8508 | 15,8567 | 15,8794 | 15,8985 | 15,8968 |
203 | Češka | CZK | 1 | 4,6387 | 4,6385 | 4,6497 | 4,6422 | 4,6495 | 4,6383 | 4,6423 | 4,6318 | 4,6370 | 4,6333 | 4,6494 | 4,6539 |
208 | Danska | DKK | 1 | 15,8461 | 15,8415 | 15,8470 | 15,8431 | 15,8478 | 15,8376 | 15,8462 | 15,8408 | 15,8484 | 15,8673 | 15,8923 | 15,8848 |
348 | Mađarska | HUF | 100 | 37,5620 | 37,5859 | 37,5670 | 37,5291 | 37,6879 | 37,7538 | 37,8050 | 37,8605 | 37,8223 | 37,8749 | 38,0204 | 37,9839 |
392 | Japan | JPY | 100 | 90,6619 | 90,8736 | 90,7239 | 89,9639 | 89,9753 | 89,7156 | 89,7572 | 89,7888 | 89,6595 | 89,4642 | 90,3111 | 90,7304 |
414 | Kuvajt | KWD | 1 | 322,2050 | 320,3268 | 319,2637 | 318,4908 | 316,7479 | 317,0287 | 319,2472 | 319,0414 | 318,8080 | 317,7422 | 318,9841 | 320,2321 |
578 | Norveška | NOK | 1 | 12,2402 | 12,2503 | 12,2879 | 12,2325 | 12,2060 | 12,1820 | 12,2312 | 12,3374 | 12,3474 | 12,3211 | 12,3781 | 12,4599 |
643 | Ruska Federacija | RUB | 1 | 1,7156 | 1,6906 | 1,6849 | 1,6938 | 1,6699 | 1,6728 | 1,6777 | 1,6874 | 1,6836 | 1,6722 | 1,6771 | 1,6715 |
752 | Švedska | SEK | 1 | 11,6729 | 11,6545 | 11,5925 | 11,5871 | 11,5696 | 11,5569 | 11,5945 | 11,6347 | 11,6082 | 11,6108 | 11,7013 | 11,7488 |
756 | Švajcarska | CHF | 1 | 102,3712 | 102,3135 | 102,2806 | 101,6997 | 101,4028 | 100,8026 | 100,6373 | 100,8159 | 100,9445 | 101,0171 | 101,2891 | 101,1173 |
826 | V. Britanija | GBP | 1 | 133,1645 | 132,5193 | 132,1005 | 132,3088 | 131,9517 | 132,1870 | 132,3071 | 132,7396 | 132,9743 | 133,1682 | 133,7025 | 133,9495 |
840 | SAD | USD | 1 | 96,8201 | 96,1529 | 95,8050 | 95,5730 | 95,0524 | 95,1316 | 95,8182 | 95,7927 | 95,7148 | 95,3073 | 95,6823 | 96,1086 |
946 | Rumunija | RON | 1 | 25,3188 | 25,3139 | 25,3043 | 25,3327 | 25,3100 | 25,3028 | 25,3348 | 25,3414 | 25,3065 | 25,3067 | 25,3798 | 25,3416 |
949 | Turska | TRY | 1 | 25,4312 | 25,2343 | 25,1292 | 25,0712 | 24,9918 | 24,9857 | 25,0637 | 25,1396 | 24,9150 | 24,6625 | 24,6553 | 24,6522 |
975 | Bugarska | BGN | 1 | 60,3446 | 60,3367 | 60,3487 | 60,3492 | 60,3752 | 60,3477 | 60,3619 | 60,3556 | 60,3604 | 60,4348 | 60,5405 | 60,5154 |
977 | BIH | BAM | 1 | 60,3446 | 60,3367 | 60,3487 | 60,3492 | 60,3752 | 60,3477 | 60,3619 | 60,3556 | 60,3604 | 60,4348 | 60,5405 | 60,5154 |
985 | Poljska | PLN | 1 | 28,2434 | 28,1609 | 28,1222 | 28,1782 | 28,1796 | 27,9983 | 28,0762 | 28,1563 | 28,0748 | 28,0594 | 28,1847 | 28,0935 |
040 | Austrija | ATS | 1 | 8,5771 | 8,5760 | 8,5777 | 8,5778 | 8,5815 | 8,5776 | 8,5796 | 8,5787 | 8,5794 | 8,5899 | 8,6050 | 8,6014 |
056 | Belgija | BEF | 100 | 292,5731 | 292,5352 | 292,5932 | 292,5954 | 292,7216 | 292,5882 | 292,6571 | 292,6267 | 292,6497 | 293,0104 | 293,5230 | 293,4013 |
246 | Finska | FIM | 1 | 19,8502 | 19,8476 | 19,8515 | 19,8517 | 19,8602 | 19,8512 | 19,8559 | 19,8538 | 19,8554 | 19,8798 | 19,9146 | 19,9064 |
250 | Francuska | FRF | 1 | 17,9926 | 17,9903 | 17,9938 | 17,9940 | 18,0017 | 17,9935 | 17,9978 | 17,9959 | 17,9973 | 18,0195 | 18,0510 | 18,0435 |
280 | Nemačka | DEM | 1 | 60,3446 | 60,3367 | 60,3487 | 60,3492 | 60,3752 | 60,3477 | 60,3619 | 60,3556 | 60,3604 | 60,4348 | 60,5405 | 60,5154 |
300 | Grčka | GRD | 100 | 34,6364 | 34,6320 | 34,6388 | 34,6391 | 34,6540 | 34,6382 | 34,6464 | 34,6428 | 34,6455 | 34,6882 | 34,7489 | 34,7345 |
372 | Irska | IEP | 1 | 149,8592 | 149,8398 | 149,8695 | 149,8706 | 149,9352 | 149,8669 | 149,9022 | 149,8866 | 149,8984 | 150,0832 | 150,3457 | 150,2834 |
380 | Italija | ITL | 100 | 6,0954 | 6,0946 | 6,0958 | 6,0959 | 6,0985 | 6,0957 | 6,0972 | 6,0965 | 6,0970 | 6,1045 | 6,1152 | 6,1127 |
442 | Luksemburg | LUF | 100 | 292,5731 | 292,5352 | 292,5932 | 292,5954 | 292,7216 | 292,5882 | 292,6571 | 292,6267 | 292,6497 | 293,0104 | 293,5230 | 293,4013 |
620 | Portugal | PTE | 100 | 58,8700 | 58,8623 | 58,8740 | 58,8745 | 58,8999 | 58,8730 | 58,8869 | 58,8807 | 58,8854 | 58,9580 | 59,0611 | 59,0366 |
24 | Španija | ESP | 100 | 70,9337 | 70,9245 | 70,9385 | 70,9391 | 70,9697 | 70,9373 | 70,9540 | 70,9467 | 70,9522 | 71,0397 | 71,1640 | 71,1345 |
Valuta | Naziv zemlje | Oznaka | Važi za | Zvanični srednji kurs | |||||||||
Broj 52 Važi za 19.3.2018. |
Broj 53 Važi za 20.3.2018. |
Broj 54 Važi za 21.3.2018. |
Broj 55 Važi za 22.3.2018. |
Broj 56 Važi za 23.3.2018. |
Broj 57 Važi za 26.3.2018. |
Broj 58 Važi za 27.3.2018. |
Broj 59 Važi za 28.3.2018. |
Broj 60 Važi za 29.3.2018. |
Broj 61 Važi za 30.3.2018. |
||||
978 | EMU | EUR | 1 | 118,2599 | 118,2791 | 118,4203 | 118,6044 | 118,4110 | 118,5039 | 118,6242 | 118,5885 | 118,5051 | 118,3853 |
036 | Australija | AUD | 1 | 74,1441 | 73,8783 | 74,3239 | 74,3648 | 73,9930 | 73,9171 | 73,6476 | 73,5113 | 73,6880 | 73,8339 |
124 | Kanada | CAD | 1 | 73,4853 | 73,2832 | 74,1564 | 74,4722 | 74,3088 | 74,4091 | 74,2329 | 74,2059 | 74,4098 | 74,5734 |
156 | Kina | CNY | 1 | 15,2212 | 15,1434 | 15,2452 | 15,1905 | 15,1630 | 15,1716 | 15,2084 | 15,2159 | 15,2699 | 15,3214 |
191 | Hrvatska | HRK | 1 | 15,9444 | 15,9046 | 15,9084 | 15,9359 | 15,8981 | 15,9128 | 15,9323 | 15,9327 | 15,9151 | 15,9141 |
203 | Češka | CZK | 1 | 4,6499 | 4,6535 | 4,6556 | 4,6658 | 4,6571 | 4,6620 | 4,6591 | 4,6498 | 4,6540 | 4,6621 |
208 | Danska | DKK | 1 | 15,8730 | 15,8760 | 15,8947 | 15,9205 | 15,8939 | 15,9074 | 15,9336 | 15,9166 | 15,8993 | 15,8753 |
348 | Mađarska | HUF | 100 | 38,0061 | 37,9733 | 37,9954 | 38,0337 | 37,8988 | 37,8522 | 37,8604 | 37,8865 | 37,8816 | 37,8724 |
392 | Japan | JPY | 100 | 91,2077 | 90,1724 | 90,7296 | 90,7108 | 91,6281 | 91,3184 | 90,1948 | 90,5671 | 90,2896 | 90,4879 |
414 | Kuvajt | KWD | 1 | 321,1839 | 319,5005 | 321,7069 | 320,3793 | 320,1162 | 319,6760 | 318,1980 | 319,2153 | 320,5440 | 320,8274 |
578 | Norveška | NOK | 1 | 12,4593 | 12,4209 | 12,4887 | 12,4912 | 12,4010 | 12,3627 | 12,4071 | 12,3879 | 12,2291 | 12,2594 |
643 | Ruska Federacija | RUB | 1 | 1,6779 | 1,6591 | 1,6781 | 1,6868 | 1,6724 | 1,6780 | 1,6667 | 1,6643 | 1,6677 | 1,6787 |
752 | Švedska | SEK | 1 | 11,7350 | 11,7397 | 11,7638 | 11,7268 | 11,6492 | 11,6285 | 11,6353 | 11,6079 | 11,5253 | 11,5030 |
756 | Švajcarska | CHF | 1 | 101,1201 | 100,6631 | 101,1102 | 101,2242 | 101,5096 | 101,1471 | 100,8195 | 100,8320 | 100,5473 | 100,6507 |
826 | V. Britanija | GBP | 1 | 134,2185 | 134,4692 | 135,2139 | 135,8429 | 135,4662 | 135,6190 | 135,5860 | 135,7003 | 135,3725 | 134,8659 |
840 | SAD | USD | 1 | 96,4285 | 95,8502 | 96,5672 | 96,0437 | 95,9648 | 95,7994 | 95,2728 | 95,5973 | 96,1268 | 96,0842 |
946 | Rumunija | RON | 1 | 25,3027 | 25,3296 | 25,3593 | 25,3878 | 25,3470 | 25,3984 | 25,4810 | 25,4635 | 25,4488 | 25,3839 |
949 | Turska | TRY | 1 | 24,5480 | 24,2993 | 24,5522 | 24,5390 | 24,1946 | 24,0818 | 24,0047 | 24,0014 | 23,9801 | 24,3476 |
975 | Bugarska | BGN | 1 | 60,4653 | 60,4751 | 60,5473 | 60,6415 | 60,5426 | 60,5901 | 60,6516 | 60,6333 | 60,5907 | 60,5294 |
977 | BIH | BAM | 1 | 60,4653 | 60,4751 | 60,5473 | 60,6415 | 60,5426 | 60,5901 | 60,6516 | 60,6333 | 60,5907 | 60,5294 |
985 | Poljska | PLN | 1 | 28,0330 | 27,9931 | 27,9927 | 28,0362 | 28,0203 | 28,0138 | 28,0973 | 28,1636 | 28,1699 | 28,0747 |
040 | Austrija | ATS | 1 | 8,5943 | 8,5957 | 8,6059 | 8,6193 | 8,6053 | 8,6120 | 8,6208 | 8,6182 | 8,6121 | 8,6034 |
056 | Belgija | BEF | 100 | 293,1586 | 293,2062 | 293,5563 | 294,0126 | 293,5332 | 293,7635 | 294,0617 | 293,9732 | 293,7665 | 293,4695 |
246 | Finska | FIM | 1 | 19,8899 | 19,8931 | 19,9169 | 19,9478 | 19,9153 | 19,9309 | 19,9512 | 19,9452 | 19,9311 | 19,9110 |
250 | Francuska | FRF | 1 | 18,0286 | 18,0315 | 18,0531 | 18,0811 | 18,0516 | 18,0658 | 18,0841 | 18,0787 | 18,0660 | 18,0477 |
280 | Nemačka | DEM | 1 | 60,4653 | 60,4751 | 60,5473 | 60,6415 | 60,5426 | 60,5901 | 60,6516 | 60,6333 | 60,5907 | 60,5294 |
300 | Grčka | GRD | 100 | 34,7058 | 34,7114 | 34,7528 | 34,8069 | 34,7501 | 34,7774 | 34,8127 | 34,8022 | 34,7777 | 34,7426 |
372 | Irska | IEP | 1 | 150,1591 | 150,1835 | 150,3628 | 150,5965 | 150,3510 | 150,4689 | 150,6217 | 150,5763 | 150,4704 | 150,3183 |
380 | Italija | ITL | 100 | 6,1076 | 6,1086 | 6,1159 | 6,1254 | 6,1154 | 6,1202 | 6,1264 | 6,1246 | 6,1203 | 6,1141 |
442 | Luksemburg | LUF | 100 | 293,1586 | 293,2062 | 293,5563 | 294,0126 | 293,5332 | 293,7635 | 294,0617 | 293,9732 | 293,7665 | 293,4695 |
620 | Portugal | PTE | 100 | 58,9878 | 58,9974 | 59,0678 | 59,1596 | 59,0632 | 59,1095 | 59,1695 | 59,1517 | 59,1101 | 59,0503 |
24 | Španija | ESP | 100 | 71,0756 | 71,0872 | 71,1720 | 71,2827 | 71,1664 | 71,2223 | 71,2946 | 71,2731 | 71,2230 | 71,1510 |